Top 50 for Story ranked by Adj WPM (WPM × accuracy). Gross WPM still shown. Best run across all timers for this text style. Practice →
# Member Adj WPM Gross WPM Accuracy Time Points
1 101 104 97% 1 min 75.8
2 57 57 100% 1 min 42.8
3 54 54 100% 1 min 40.5
4 48 49 98% 1 min 36.0
5 45 45 100% 1 min 33.8
6 43 45 97% 2 min 64.5
7 42 45 93% 30 sec 15.8
8 41 42 98% 1 min 30.8
9 39 39 100% 1 min 29.3
10 1 1 83% 1 min 0.8

Need more coins?

You do not have enough coins for this action.

Your balance: 0 coins

Share